Mark up the plan. The schedules write themselves.
Place devices from your own catalogue, link the cable runs, and the room schedules, patch panel and costed BOM keep pace with the drawing.
Security, AV and lighting on their own sheets.
Mark everything on one plan, then split the disciplines onto their own drawings for issue — the same devices, different sheets.
Security & AccessAV & AutomationSpeakers & DisplaysLighting & ControlClimate & BlindsNetwork & Head-EndElectrical
Counted, cabled and costed.
Every symbol carries its part number and cable type, so the schedule, the reconciliation against your quote and the patch panel all come off the plan.
SymbolItemQty
Scroll
What comes out
Tender-ready schedules, straight off the drawing.
Nothing here is typed twice. Place a device and it appears in the equipment schedule, claims a patch panel port, joins its DALI universe, and lands in the costed bill of materials.
Equipment schedule
Ashcombe House — Wentworth · Rev C| Ref | Device | Model | Zone / room | Home run | Cable | Qty | |
|---|---|---|---|---|---|---|---|
| 1 | SPK | Triad In-Ceiling Speaker | TRIAD-IC83 | Lounge / Kitchen / Study | Rack — Amp 1 | Speaker 2c 2.5mm | 7 |
| 2 | ISPK | Sonance Invisible Series Speaker | SONANCE-IS | Master bedroom | Rack — Amp 2 | Speaker 2c 2.5mm | 2 |
| 3 | SUB | Episode Mega S12 Subwoofer | EP-MEGA-S12 | Cinema | Rack — Amp 2 | Speaker 2c 4mm | 1 |
| 4 | TV | TV Location (4×Cat6 + RG6) | GEN-TVLOC | Lounge / Cinema | Patch A | 4×Cat6 + RG6 | 2 |
| 5 | PJ | Epson TW9400 Projector | EPSON-TW9400 | Cinema | Rack | HDMI + Cat6 | 1 |
| 6 | TS | Control4 T5 In-Wall Touchscreen 8" | C4-T5IW8-WH | Hall / Kitchen | Patch A | Cat6 | 2 |
| 7 | INT | Control4 DS3 Intercom | C4-DS3VK-3TSSM-BL | Front entry | Patch A | Cat6 | 1 |
| 8 | LCP | Control4 Lux Keypad | C4-KCB-C-MB | Lounge / Hall / Kitchen | LCB — Universe 1 | Cat6 | 6 |
| 9 | LCP | Lutron Sunnata Keypad | LUTRON-SUNNATA-KP | Master suite | LCB — Universe 2 | Lighting bus | 2 |
| 10 | MS | Faradite Motion Sensor 360 — volt free | FARADITE-MS360-VF | Lounge / Hall / Study | LCB — Universe 1 | DALI 2c | 4 |
| 11 | KP | Security keypad | GEN-SECKEYPAD | Hall / Utility | Alarm panel | Alarm 6c | 2 |
| 12 | CAM | Luma X20 IP Camera | LUMA-X20-IP | External × 4 | Patch B | Cat6 | 4 |
| 13 | PIR | Security motion sensor | GEN-PIR-WALL | Ground floor | Alarm panel | Alarm 6c | 3 |
| 14 | AP | Wireless access point | GEN-WAP | Hall / Landing | Patch A | Cat6 | 2 |
| 15 | BL | Blind motor | GEN-BLIND | Lounge / Kitchen | LCB | Cat6 | 3 |
| Devices on this set | 42 |
Cable schedule
Numbered per discipline — renumbering keeps the sequence gapless| Cable no. | Device | Home run / termination | Type | Room | Run | Terminations | |
|---|---|---|---|---|---|---|---|
| 1 | AV-001 | SPK-01 | Rack — Amp 1 · Ch 1/2 | Speaker 2c 2.5mm | Lounge | 18 m | Bare / banana |
| 2 | AV-002 | SPK-02 | Rack — Amp 1 · Ch 3/4 | Speaker 2c 2.5mm | Lounge | 21 m | Bare / banana |
| 3 | AV-003 | SPK-03 | Rack — Amp 1 · Ch 5/6 | Speaker 2c 2.5mm | Kitchen | 27 m | Bare / banana |
| 4 | AV-004 | SUB-01 | Rack — Amp 2 · Sub out | Speaker 2c 4mm | Cinema | 24 m | Bare / spade |
| 5 | AV-005 | TV-01 | Patch A · ports 1–4 | 4×Cat6 + RG6 | Lounge | 17 m | RJ45 / F-type |
| 6 | AV-006 | PJ-01 | Rack — Matrix out 2 | HDMI + Cat6 | Cinema | 29 m | HDMI / RJ45 |
| 7 | LTG-001 | LCP-01 | LCB — Universe 1 · Addr A4 | Cat6 | Lounge | 16 m | RJ45 |
| 8 | LTG-002 | LCP-02 | LCB — Universe 1 · Addr A5 | Cat6 | Hall | 12 m | RJ45 |
| 9 | LTG-003 | LCP-03 | LCB — Universe 1 · Addr A6 | Cat6 | Kitchen | 19 m | RJ45 |
| 10 | LTG-004 | MS-01 | LCB — Universe 1 · Addr A0 | DALI 2c | Lounge | 15 m | Ferrule |
| 11 | LTG-005 | MS-02 | LCB — Universe 1 · Addr A1 | DALI 2c | Hall | 11 m | Ferrule |
| 12 | SEC-001 | CAM-01 | Patch B · port 1 | Cat6 | North elevation | 31 m | RJ45 |
| 13 | SEC-002 | CAM-02 | Patch B · port 2 | Cat6 | East elevation | 28 m | RJ45 |
| 14 | SEC-003 | PIR-01 | Alarm panel · Zone 3 | Alarm 6c | Ground floor | 23 m | Screw / EOL 2K2 |
| 15 | NET-001 | AP-01 | Patch A · port 4 | Cat6 | Hall | 11 m | RJ45 |
| 16 | NET-002 | AP-02 | Patch A · port 5 | Cat6 | Landing | 24 m | RJ45 |
| Cable on this set | 326 m |
Patch panel schedule
Every field Cat6 run, allocated to a port| Panel | Port | Device | Description | Room | Level | Run | Cable | |
|---|---|---|---|---|---|---|---|---|
| 1 | Patch A | 01 | TS-01 | Control4 T5 Touchscreen | Hall | GF | 14 m | Cat6 |
| 2 | Patch A | 02 | TS-02 | Control4 T5 Touchscreen | Kitchen | GF | 19 m | Cat6 |
| 3 | Patch A | 03 | INT-01 | Control4 DS3 Intercom | Front entry | GF | 22 m | Cat6 |
| 4 | Patch A | 04 | AP-01 | Wireless access point | Hall | GF | 11 m | Cat6 |
| 5 | Patch A | 05 | AP-02 | Wireless access point | Landing | FF | 24 m | Cat6 |
| 6 | Patch A | 06 | TV-01 | TV Location — port 1 of 4 | Lounge | GF | 17 m | Cat6 |
| 7 | Patch B | 01 | CAM-01 | Luma X20 IP Camera | North elevation | EXT | 31 m | Cat6 |
| 8 | Patch B | 02 | CAM-02 | Luma X20 IP Camera | East elevation | EXT | 28 m | Cat6 |
| 9 | Patch B | 03 | CAM-03 | Luma X20 IP Camera | South elevation | EXT | 36 m | Cat6 |
| 10 | Patch B | 04 | CAM-04 | Luma X20 IP Camera | Driveway | EXT | 42 m | Cat6 |
| Ports allocated | 10 |
Lighting control — DALI
Universes, addresses and groups| Universe | Address | Device | Description | Room | Function | |
|---|---|---|---|---|---|---|
| 1 | 1 | A0 | MS-01 | Faradite MS360 — volt free | Lounge | Scene 1–4 |
| 2 | 1 | A1 | MS-02 | Faradite MS360 — volt free | Hall | Scene 1–2 |
| 3 | 1 | A2 | DL-01…06 | Downlight group — Lounge | Lounge | Dim 0–100% |
| 4 | 1 | A3 | DL-07…10 | Downlight group — Kitchen | Kitchen | Dim 0–100% |
| 5 | 2 | B0 | MS-03 | Faradite MS360 — volt free | Study | Scene 1–2 |
| 6 | 2 | B1 | DL-11…14 | Downlight group — Bedrooms | First floor | Dim 10–100% |
Costed bill of materials
Priced at RRP| Ref | Item | Model | Qty | Unit RRP | Total | |
|---|---|---|---|---|---|---|
| 1 | SPK | Triad In-Ceiling Speaker | TRIAD-IC83 | 7 | $190 | $1,330 |
| 2 | ISPK | Sonance Invisible Series Speaker | SONANCE-IS | 2 | $320 | $640 |
| 3 | SUB | Episode Mega S12 Subwoofer | EP-MEGA-S12 | 1 | $1,250 | $1,250 |
| 4 | PJ | Epson TW9400 Projector | EPSON-TW9400 | 1 | $3,200 | $3,200 |
| 5 | TS | Control4 T5 In-Wall Touchscreen 8" | C4-T5IW8-WH | 2 | $890 | $1,780 |
| 6 | INT | Control4 DS3 Intercom | C4-DS3VK-3TSSM-BL | 1 | $780 | $780 |
| 7 | LCP | Control4 Lux Keypad | C4-KCB-C-MB | 6 | $295 | $1,770 |
| 8 | LCP | Lutron Sunnata Keypad | LUTRON-SUNNATA-KP | 2 | $330 | $660 |
| 9 | MS | Faradite Motion Sensor 360 — volt free | FARADITE-MS360-VF | 4 | $165 | $660 |
| 10 | KP | Security keypad | GEN-SECKEYPAD | 2 | $155 | $310 |
| 11 | CAM | Luma X20 IP Camera | LUMA-X20-IP | 4 | $450 | $1,800 |
| 12 | PIR | Security motion sensor | GEN-PIR-WALL | 3 | $145 | $435 |
| Equipment total | 42 | $14,615 |